LIQUID FORCE |
||||||
---|---|---|---|---|---|---|
Name | Liquid Force LAUNCH | Liquid Force POD | Liquid Force NEBULA w/ Horizon 155 | Liquid Force NEBULA w/ Horizon 120 | Liquid Force X / Horizon Carbon 1550 FuseLock | Liquid Force X / Horizon Carbon 1200 Fuselock |
Our Price | $999.99 | $1,499.99 | $1,899.99 | $1,799.99 | $2,599.99 | $2,599.99 |
Skill Level | Beginner - Intermediate | Intermediate | Intermediate - Advanced | Intermediate - Advanced | Intermediate - Advanced | Intermediate - Advanced |
Front Wing Model | Launch 120 | Flite 120 | Horizon 155 | Horizon 120 | Horizon 1500 | Horizon 1200 |
Front Wing Surface Area | 1200 cm² | 1200 cm² | 1500 cm² | 1200 cm² | 1500 cm² | 1200 cm² |
Front Wing Span | 65 cm | 65 cm | 80 cm | 80 cm | 80 cm | 80 cm |
Aspect Ratio | 3.48 | 3.86 | 5.2 | 5.2 | 4.1 | 5.2 |
Mast Height | 24" | 27" | 28" | 28" | 74 cm | 74 cm |
Foil Set Weight | 9.9 lbs | 9.9 lbs | 9.7 lbs | 8.4 lbs | - | - |
Board Size | 4'5" |
4'4" 4'9" |
3'8" 4'2" |
3'8" 4'2" |
4' 4'4" |
4' 4'4" |
Board Width | 18" |
19.53" 20" |
17.5" 19" |
17.5" 19" |
17" 17.5" |
20 L 25 L |
Board Volume | 9.6L |
18.75 L 22.75 L |
13.2 L 16.4 L |
13.2 L 16.4 L |
17" 17.5" |
20 L 25 L |
Suggested Rider Weight | Any rider |
4'4" = up to 250lbs 4'9" = 200-250lbs |
3'8" = up to 200lbs 4'2" = up to 240lbs |
3'8" = up to 200lbs 4'2" = up to 240lbs |
4' = up to 200lbs 4'4" = 160 to 240lbs |
4' = up to 200lbs 4'4" = 160 to 240lbs |
Converts to Wakesurf Board | No | Yes | No | No | No | No |
Board Construction | Compression Mold | EPS Core with DuraShell | EPS Core with DuraShell | EPS Core with DuraShell | DuraShell with Carbon Wrap | DuraShell with Carbon Wrap |
Straps Included | Yes | No | No | No | No | No |
PHASE 5 | |||
Name | Phase 5 Gizmo / Go Foil RSX |
Phase 5 Gadget / Nova V2 | Phase 5 Gizmo / Super Nova |
Our Price | $2,855.00 | $1,999.00 | $2,999.00 |
Recommended Skill Level | Intermediate - Advanced | Intermediate - Advanced | Intermediate - Advanced |
Front Wing | 975 RSX | 866 | 1250 |
Front Wing Surface Area | 1534 sq cm | 1534 sq cm | 1534 sq cm |
Front Wing Span (Width) | 765 mm | 765 mm | 765 mm |
Front Wing Chord (Length) | 262 mm | 262 mm | 262 mm |
Aspect Ratio | 3.7 | 3.7 | 3.7 |
Speed Wing Generates Lift | 4 mph | 4 mph | 4 mph |
Fuselage | Standard Fuselage | Standard Fuselage | Standard Fuselage |
Mast Height | 27.5" | 28" | 31.5" |
Foil Set Weight | 11.4lbs | 11.4lbs | 11.4lbs |
Mast Mounting Style | Track Mount | Track Mount | Track Mount |
Converts to Wakesurf Board | No | No | No |
Fins included | N/A | N/A | N/A |
Fin Box Type | N/A | N/A | N/A |
Board Length |
44" 49" 54" |
54" | 54" |
Board Width |
16.5" 17.5" 18.5" |
20" | 20" |
Board Volume |
10 L 11.8 L 13.8 L |
21L | 21L |
Suggested Weight Limit |
165lbs 190lbs 230lbs |
225lbs | 225 lbs |
Board Construction | Epoxy w/Carbon Wrap | Epoxy w/Carbon Wrap | CI-V Carbon Innegra |
Foot Straps | Straps Included | Straps Included | Straps Included |
HYPERLITE | |||
Name | Hyperlite Shuttle / Falcon Foil Package | Hyperlite Starship / Raptor Foil Package | Hyperlite Majik Karpet / Majik Karpet |
Our Price | $1,664.99 | from $1,834.99 | from $2329.99 |
Recommended Skill Level | Beginner - Intermediate | Beginner - Advanced |
Intermediate - Advanced |
Front Wing |
Falcon 1500 or 1200 |
Raptor or Raptor Carbon |
MK or MK Carbon 1500 or 1200 |
Front Wing Surface Area | 1477cm² or 1196cm² | 1071 sq cm | 1477cm² or 1196cm² |
Front Wing Span (Width) | 94cm or 83cm | 91 cm | 94cm or 83cm |
Aspect Ratio | 6.1:1 or 5.8:1 | 7.7:1 | 6.1:1 or 5.8:1 |
Speed Wing Generates Lift | 5 - 6 mph | 5 - 6 mph | 5 - 6 mph |
Fuselage | Fiberglass | Aluminum or Carbon | Aluminum or Carbon |
Mast Height | 28.52" | 28.52" | 72 cm |
Foil Set Weight | N/A | N/A | N/A |
Suggested Weight Limit | 255 lbs | 255 lbs | 255 lbs |
Mast Mounting Style | Track Mount | Track Mount | Track Mount |
Converts to Wakesurf Board | No | No | No |
Fins included | N/A | N/A | N/A |
Fin Box Type | N/A | N/A | N/A |
Board Length | 4' 5" | 41.34” | 4' or 4'4" |
Board Width | N/A | 17.72” | N/A |
Board Volume | 12.8L | 12.6L | N/A |
Board Construction | Compression Mold | EPS Core with DuraShell | Carbon DuraShell |
Foot Straps | Straps Sold Separately | Straps Sold Separately | Straps Sold Separately |
RONIX | ||
Name | Ronix Koal Surface 727 Foil Package | Ronix MOD 84 / Speed Foil |
Our Price | $1,999.99 | $2999.93 |
Recommended Skill Level | Beginner - Advanced |
Intermediate - Advanced |
Front Wing | Balance 1300 | Speed 1530 or 1330 |
Front Wing Surface Area | 1330 sq cm | 1530cm² or 1330cm² |
Front Wing Span (Width) | 73 cm | 1530 or 1330 cm |
Front Wing Chord (Length) | 18.3 cm | N/A |
Aspect Ratio | 4.1 | N/A |
Speed Wing Generates Lift | 4 mph | 4 mph |
Fuselage | Link 3D Fuselage | Shadow Carbon Velo |
Mast Height | Shift, 24", 28" | 29" |
Foil Set Weight | N/A | N/A |
Suggested Weight Limit | 255 lbs | All Riders |
Mast Mounting Style | Track Mount | Track Mount |
Converts to Wakesurf Board | No | No |
Fins included | N/A | N/A |
Fin Box Type | N/A | N/A |
Board Length | 4' 1" or 4'8" | 3'9" or 4'2" |
Board Width | 20.8" or 21.3" | N/A |
Board Volume | 14.8 or 19.8 Liters | 16.6L or 21.1L |
Board Construction | Koal Surface | Flyweight Pro |
Foot Straps | Full Straps Included | Not Included |
The chart above compares the specs of the 2023 Wake Foil lineup from Slingshot, Liquid Force, Hyperlite, Ronix, and Phase 5! For more information about the foil components, check out our Wake and Surf Foil Buyer's Guide.
Comments
0 comments
Please sign in to leave a comment.