Name | Liquid Force Galaxy AK | WAKEFOIL 2.0 | Slingshot WF-1 - Surf Option | Slingshot WF-1 - Wake Option | Slingshot WF-2 Surf Option | Slingshot WF-2 Wake Option | Phase 5 Gizmo | Phase 5 Chip | Liquid Force Pod | Lift EFoil |
2020 Foil Comparison Chart | ||||||||||
Our Price | $1,749.00 | $1,199.00 | $1,798.00 | $1,748.00 | $1,698.00 | $1,648.00 | $1,979.00 | $1,989.00 | $1,549.99 | $12,000 |
Recommended Skill Level | Intermediate - Advanced | Beginner - Intermediate | Intermediate - Advanced | Beginner - Intermediate | Intermediate - Advanced | Beginner - Intermediate | Intermediate - Advanced | Advanced | Intermediate - Advanced | Beginner - Advanced |
Converts to Wakesurf Board | NO | NO | YES | YES | YES | YES | NO | NO | YES | NO |
Fin Box | NA | NA | FCSII | FCSII | FCSII | FCSII | NA | NA | FCS | NA |
Board Length | 4'6" | 4' 6" | 4'6" | 4'6" | 4'10" | 4'10" | 54" | 4' 4" | Multiple Size Options | |
Board Width | 20" | 20" | 20" | 20" | ||||||
Board Construction | Epoxy (Foam Traction Pad) | Compression Molded | Epoxy (Foam Traction Pad) | Epoxy (Foam Traction Pad) | Soft Top Construction (hard base) | Soft Top Construction (hard base) | Epoxy with Carbon Wrap | Epoxy with Carbon Wrap | Epoxy (Foam Traction Pad) | Epoxy with Carbon Wrap |
Board Volume | 18.9L | 18.9L | 18.9L | 18.9L | 19.26L | |||||
Foot Straps | Straps Sold Separately | Straps Included | Straps Sold Separately | Straps Sold Separately | Straps Sold Separately | Straps Sold Separately | Included | Included | Not Included | Not Included |
Mast Mounting Style | Track Mount | Thru-bolt Mount | Track Mount | Track Mount | Track Mount | Track Mount | Track Mount | Track Mount | Track Mount | Track Mount |
Fuselage | Standard Fuselage | Standard Fuselage | Shift Fuselage | Standard Fuselage | Shift Fuselage | Standard Fuselage | Standard Fuselage | Standard Fuselage | Standard Fuselege | Standard Fuselege |
Front Wing | AK | Surf Wing 120 | Infinity 76 cm | Gamma 68 cm | Infinity 76 cm | Gamma 68 cm | Manta 76 | Glider 125 | ||
Front Wing Surface Area | 1100 sq cm | 1200 sq cm | 1534 sq cm | 960 sq cm | 1534 sq cm | 960 sq cm | ||||
Front Wing Span (Width) | 24" | 25.5" | 765 mm | 688mm | 765 mm | 688mm | 760mm | 760mm | ||
Front Wing Chord (Length) | 8.2" | 8.2" | 262 mm | 170mm | 262 mm | 170mm | ||||
Speed Wing Generates Lift | 10 MPH | 8 MPH | 4 MPH | 8 MPH | 4 MPH | 8 MPH | 4 MPH | 4 MPH | 6 MPH | 4 MPH |
Included Mast(s) Size | 24" | 24" | 28" | 24" | 28" | 24" | 24" | 24" | 24" |
This chart above compares the specs of our 2020 Wake Foil line up! For more information about the foil components, check out our Wake and Surf Foil Buyer's Guide.
Comments
0 comments
Please sign in to leave a comment.