SLINGSHOT | ![]() |
![]() |
![]() |
![]() |
Name | Slingshot WF-1 : Surf | Slingshot WF-1 : Wake | Slingshot WF-2 : Surf | Slingshot WF-2 : Wake |
Our Price | $1,798.00 | $1,748.00 | $1,698.00 | $1,648.00 |
Recommended Skill Level | Intermediate - Advanced | Beginner - Intermediate | Intermediate - Advanced | Beginner - Intermediate |
Front Wing | Infinity 76 cm | Gamma 68 cm | Infinity 76 cm | Gamma 68 cm |
Front Wing Surface Area | 1534 sq cm | 960 sq cm | 1534 sq cm | 960 sq cm |
Front Wing Span (Width) | 765 mm | 688mm | 765 mm | 688mm |
Front Wing Chord (Length) | 262 mm | 170mm | 262 mm | 170mm |
Aspect Ratio | 3.7 | 4.8 | 3.7 | 4.8 |
Speed Wing Generates Lift | 4 mph | 8 mph | 4 mph | 8 mph |
Fuselage | Shift Fuselage | Standard Fuselage | Shift Fuselage | Standard Fuselage |
Mast Height | 28" | 24" | 28" | 24" |
Foil Set Weight | 11.4lbs | 9.7lbs | 11.4lbs | 9.7lbs |
Suggested Weight Limit | 225 lbs | 225 lbs | 225 lbs | 225 lbs |
Mast Mounting Style | Track Mount | Track Mount | Track Mount | Track Mount |
Converts to Wakesurf Board | Yes | Yes | Yes | Yes |
Fins included | Yes | Yes | Fins Sold Separately | Fins Sold Separately |
Fin Box Type | N/A | N/A | FCSII | FCSII |
Board Length | 4' 6" | 4' 6" | 4' 10" | 4' 10" |
Board Width | 20" | 20" | 20" | 20" |
Board Volume | 24.5L | 24.5L | 18.9L | 18.9L |
Board Construction | Epoxy | Epoxy | Epoxy w/Foam Top | Epoxy w/Foam Top |
Foot Straps | Straps Sold Separately | Straps Sold Separately | Half-Strap Included | Half-Strap Included |
LIQUID FORCE | ![]() |
![]() |
![]() |
![]() |
Name | Liquid Force LAUNCH | Liquid Force POD | Liquid Force NEBULA w/Aluminum Horizon | Liquid Force Nebula - Carbon |
Our Price | $1,299.99 | $1,549.99 | $1,849.99 | $1,849.99 |
Recommended Skill Level | Beginner - Intermediate | Intermediate - Advanced | Intermediate - Advanced | Intermediate - Advanced |
Front Wing | Flite 120 | Glider 125 | Horizon 160 Foil | Horizon 160 Foil |
Front Wing Surface Area | 1200 sq cm | 1250 sq cm | 1622 sq cm | 1622 sq cm |
Front Wing Span (Width) | 646 mm | 702 mm | 780 mm | 780 mm |
Front Wing Chord (Length) | 210 mm | 217.4 mm | 260 mm | 260 mm |
Aspect Ratio | 3.48 | 3.86 | 3.7 | 3.7 |
Speed Wing Generates Lift | 10 mph | 6 mph | 10 mph | 10 mph |
Fuselage | Standard Fuselage | Standard Fuselege | 54cm | 54cm |
Mast Height | 24" | 27" | 27" | Carbon 27" |
Foil Set Weight | 4.5kg / 9.9lbs | 4.5kg / 9.9lbs | 4.4kg / 9.7lbs | 3.8kg / 8.4lbs |
Suggested Weight Limit | All Weights | 170 lbs | All Weights | All Weights |
Mast Mounting Style | Track Mount | Track Mount | Track Mount | Track Mount |
Converts to Wakesurf Board | No | Yes | No | No |
Fins included | N/A | Yes | N/A | N/A |
Fin Box Type | N/A | FCS | N/A | N/A |
Board Length | 4' 5" | 4' 4" | 4' 2" | 4' 2" |
Board Width | 18" | 19.53" | 19" | 19" |
Board Volume | - | 19.26L | 16.4L | 16.4L |
Board Construction | Compression Molded | EPS Foam w/ Durashell | EPS Foam w/ Durashell | EPS Foam w/ Durashell |
Foot Straps | Full Straps Included | Straps Sold Separately | No | No |
PHASE 5 | ![]() |
![]() |
![]() |
Name | Phase 5 Gizmo |
Phase 5 Chip | Phase 5 Gadget |
Our Price | $1,989.00 | $1,989.00 | $1,899.00 |
Recommended Skill Level | Intermediate - Advanced | Advanced | Intermediate - Advanced |
Front Wing | Manta 76 | Manta 76 | Manta 76 |
Front Wing Surface Area | 1534 sq cm | 1534 sq cm | 1534 sq cm |
Front Wing Span (Width) | 765 mm | 765 mm | 765 mm |
Front Wing Chord (Length) | 262 mm | 262 mm | 262 mm |
Aspect Ratio | 3.7 | 3.7 | 3.7 |
Speed Wing Generates Lift | 4 mph | 4 mph | 4 mph |
Fuselage | Standard Fuselage | Standard Fuselage | Standard Fuselage |
Mast Height | 28" | 28" | 28" |
Foil Set Weight | 11.4lbs | 11.4lbs | 11.4lbs |
Suggested Weight Limit | 225 lbs | 200 lbs | 200 lbs |
Mast Mounting Style | Track Mount | Track Mount | Track Mount |
Converts to Wakesurf Board | No | No | No |
Fins included | N/A | N/A | N/A |
Fin Box Type | N/A | N/A | N/A |
Board Length | 4' 6" | 3' 10" | 4' 6" |
Board Width | 20" | 20.25" | 21" |
Board Volume | 21L | 14L | 15L |
Board Construction | Epoxy w/Carbon Wrap | Epoxy w/Carbon Wrap | Compression Molded |
Foot Straps | Full Straps Included | Full Straps Included | Straps Sold Separately |
This chart above compares the specs of the 2021 Wake Foil line up from Slingshot, Liquid Force, and Phase 5! For more information about the foil components, check out our Wake and Surf Foil Buyer's Guide.
Comments
0 comments
Please sign in to leave a comment.